GET IN TOUCH

enq.magna@gmail.com

CALL US!

+91 95510 63636

Volumetric Flasks


10811 - Jars, Measuring, with Pour Out, with Works Certificate
Product code Capacity ml Quantity per case
10811/033 5000 1


10812 - Flasks, Volumetric, with Interchangeable Solid Glass Stopper, Accuracy as per Class A
  • Each flask engraved with individual serial number and supplied with certificate of calibration traceable to National standards
  • Manufactured from 3.3 borosilicate, USP Type I glass
  • Amber enamel inscriptions
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10812/01 1 0.025 10 / 15 5
10812/02 2 0.025 10 / 15 5
10812/05 5 0.025 10 / 15 5
10812/06 10 0.025 10 / 15 5
10812/08 20 0.04 10 / 15 5
10812/09 25 0.04 10 / 15 5
10812/12 50 0.06 10 / 15 10
10812/16 100 0.10 14 / 15 10
10812/20 200 0.15 14 / 15 10
10812/21 250 0.15 14 / 15 10
10812/24 500 0.25 19 / 20 10
10812/29 1000 0.40 19 / 20 10
10812/30 2000 0.60 24 / 25 2
10812/33 5000 1.20 24 / 25 1

10812D - Flasks, Volumetric, Volumetric, Vwith Interchangeable Solid Glass Stopper, Accuracy as per Class A
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10812D/01 1 0.025 7 / 16 5
10812D/02 2 0.025 7 / 16 5
10812D/05 5 0.025 7 / 16 5
10812D/06 10 0.025 7 / 16 5
10812D/08 20 0.04 10 / 19 5
10812D/09 25 0.04 10 / 19 5
10812D/12 50 0.06 12 / 21 10
10812D/16 100 0.10 14 / 23 10
10812D/20 200 0.15 14 / 23 10
10812D/21 250 0.15 14 / 23 10
10812D/24 500 0.25 19 / 26 10
10812D/29 1000 0.40 24 / 29 10
10812D/30 2000 0.60 29 / 32 2
10812D/33 5000 1.20 34 / 35 1

10814 - Flasks, Volumetric, With Interchangeable Solid Glass Stopper Accuracy as per Class B
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10814/01 1 0.05 10 / 15 5
10814/02 2 0.05 10 / 15 5
10814/05 5 0.05 10 / 15 5
10814/06 10 0.05 10 / 15 5
10814/08 20 0.08 10 / 15 5
10814/09 25 0.08 10 / 15 5
10814/12 50 0.12 10 / 15 10
10814/16 100 0.20 14 / 23 10
10814/20 200 0.30 14 / 23 10
10814/21 250 0.30 14 / 23 10
10814/24 500 0.50 19 / 26 10
10814/29 1000 0.80 24 / 29 10
10814/30 2000 1.20 29 / 32 2
10814/33 5000 2.40 34 / 35 1

10815 - Flask, Wide Mouth Volumetric with Interchangeable Solid Glass Stopper Class A
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10815/01 5 0.04 10 / 19 5
10815/01 10 0.04 10 / 19 5
10815/01 20 0.06 12 / 21 5
10815/01 25 0.06 14 / 15 5
10815/01 25 0.06 12 / 21 10
10815/01 50 0.10 14 / 15 10
10815/01 100 0.15 19 / 20 10
10815/01 200 0.20 19 / 20 10
10815/01 250 0.20 19 / 26 10
10815/01 1000 0.60 29 / 32 10

10816 - Glass Stoppers for Volumetric flasks
Product code Interchangeable ml Quantity per case
10816/07 7 / 16 100
10816/10 10 / 15 100
10816/A10 10 / 19 100
10816/12 12 / 21 100
10816/14 14 / 15 100
10816/A14 14 / 23 100
10816/19 19 / 20 50
10816/A19 19 / 26 50
10816/24 24 / 25 50
10816/A24 24 / 29 50
10816/A29 29 / 32 50
10816/A34 34 / 35 50

10817 - Flasks, Volumetric, with Interchangeable Solid Glass Stopper Accuracy as per Class A, USP (US Pharmacopoeia
  • Manufactured from 3.3 borosilicate, USP Type I glass
  • Calibrated as per USP tolerance ( ASTM E 288)
  • Amber enamel inscriptions
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10817/05 5 0.02 10 / 15 5
10817/06 10 0.02 10 / 15 5
10817/08 20 0.03 10 / 15 5
10817/09 25 0.03 10 / 15 5
10817/12 50 0.05 10 / 15 5
10817/16 100 0.08 14 / 15 5
10817/20 200 0.10 14 / 15 10
10817/21 250 0.12 14 / 15 10
10817/24 500 0.20 19 / 20 10
10817/29 1000 0.30 19 / 20 10
10817/30 2000 0.30 24 x 25 10

10817 - Flasks, Volumetric, With Interchangeable Plastic Stopper, Accuracy As per Class A
  • Each flask engraved with individual serial number and supplied with certificate of calibration traceable to National standards
  • Calibrated as per USP tolerance ( ASTM E 288)
  • Amber enamel inscriptions
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10817/01 1 0.025 10 / 15 5
10817/02 2 0.025 10 / 15 5
10817/05 5 0.025 10 / 15 5
10817/06 10 0.025 10 / 15 5
10817/08 20 0.04 10 / 15 5
10817/09 25 0.04 10 / 15 5
10817/12 50 0.06 10 / 15 10
10817/16 100 0.10 14 / 15 10
10817/20 200 0.15 14 / 15 10
10817/21 250 0.15 14 / 15 10
10817/24 500 0.25 19 / 20 10
10817/29 1000 0.40 19 / 20 10
10817/30 2000 0.60 24 / 25 2

10818 - Flasks, Wide Mouth Volumetric with Interchangeable Solid Glass Stopper, Accuracy As Class A, US
  • Calibrated as per USP tolerance
  • Manufactured from 3.3 borosilicate USP Type I glass
  • Specially designed wide mouth for testing bigger dia. Tablet without making it in powder form
  • Each flask engraved with individual serial number and supplied with certificate of calibration traceable to National standards
Product code Capacity ml Tolerance ml Stopper size Quantity per case
10818/05 5 0.08 14 / 15 5
10818/06 10 0.08 14 / 15 5
10818/08 20 0.08 14 / 15 5
10818/09 25 0.08 14 / 15 5
10818/12 50 0.08 14 / 15 5
10818/16 100 0.10 19 / 20 5
10818/20 200 0.20 19 / 20 5
10818/21 250 0.20 19 / 20 5

10819 - Flasks, Volumetric, Sugar Estimation, without Stopper
  • A two mark flask designed for the analysis of sugar solutions. The two graduation marks provide a dilution of 1 in 1
Product code Capacity ml Tolerance ml Quantity per case
10819/16 100 / 110 0.15 20

scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions