enq.magna@gmail.com
+91 95510 63636
Specification | TR - 4 | TR - 6 | TR - 10 |
---|---|---|---|
Number of tubes (in ml) | 9 x 5 | 15 x 7 | 27 x 7 |
Motion | Rocking & Rolling | Rocking & Rolling | Rocking & Rolling |
Motor | AC | BLDC | BLDC |
Speed | fixed | variable | variable |
rpm | 30 | 10 to 80 | 10 to 80 |
Timer | Yes | Yes | |
Pulse mode | Yes | Yes | |
Protection Class | IP 21 | IP 21 | IP 21 |
Dimension (W X D X H) in mm | 475 x 210 x 80 | 502 x 92.5 x 301 | 502 x 92.5 x 448 |
Product Code | 25111 / 01 | 25111 / 02 | 25111 / 03 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions