enq.magna@gmail.com
+91 95510 63636
Product code | capacity ml | Porosity Grade mm | Dia of disc mm | Approx height | Quantity per case |
---|---|---|---|---|---|
11911/07 | 15 | 1 | 20 | 50 | 10 |
11911/07 | 15 | 2 | 20 | 50 | 10 |
11911/07 | 15 | 3 | 20 | 50 | 10 |
11911/07 | 15 | 4 | 20 | 50 | 10 |
11911/07 | 15 | 5 | 20 | 50 | 10 |
11911/10 | 30 | 1 | 30 | 60 | 10 |
11911/10 | 30 | 2 | 30 | 60 | 10 |
11911/10 | 30 | 3 | 30 | 60 | 10 |
11911/10 | 30 | 4 | 30 | 60 | 10 |
11911/10 | 30 | 5 | 30 | 60 | 10 |
11911/12 | 50 | 1 | 40 | 65 | 10 |
11911/12 | 50 | 2 | 40 | 65 | 10 |
11911/12 | 50 | 3 | 40 | 65 | 10 |
11911/12 | 50 | 4 | 40 | 65 | 10 |
11911/12 | 50 | 5 | 40 | 65 | 10 |
Product code | Approx O.D. x Length mm | Quantity per case |
---|---|---|
11912/27 | 27 x 150 | 5 |
11912/36 | 36 x 160 | 5 |
11912/56 | 56 x 170 | 10 |
Product code | Capacity ml | Porosity Grade | Dia of Disc mm | Approx Height mm | stem Dia mm | Quantity per case |
---|---|---|---|---|---|---|
11913/058 | 35 | 1 | 30 | 130 | 8 | 5 |
11913/658 | 35 | 2 | 30 | 130 | 8 | 5 |
11913/758 | 35 | 3 | 30 | 130 | 8 | 5 |
11913/858 | 35 | 4 | 30 | 130 | 8 | 5 |
11913/958 | 35 | 5 | 30 | 130 | 8 | 5 |
11913/72 | 80 | 1 | 35 | 142 | 8 | 5 |
11913/672 | 80 | 2 | 35 | 142 | 8 | 5 |
11913/772 | 80 | 3 | 35 | 142 | 8 | 5 |
11913/872 | 80 | 4 | 35 | 142 | 8 | 5 |
11913/972 | 80 | 5 | 35 | 142 | 8 | 5 |
11913/20 | 200 | 1 | 68 | 215 | 13 | 5 |
11913/620 | 200 | 2 | 68 | 215 | 13 | 5 |
11913/720 | 200 | 3 | 68 | 215 | 13 | 5 |
11913/820 | 200 | 4 | 68 | 215 | 13 | 5 |
11913/920 | 200 | 5 | 68 | 215 | 13 | 5 |
11913/024 | 500 | 1 | 92 | 258 | 17 | 2 |
11913/624 | 500 | 2 | 92 | 258 | 17 | 2 |
11913/724 | 500 | 3 | 92 | 258 | 17 | 2 |
11913/824 | 500 | 4 | 92 | 258 | 17 | 2 |
11913/924 | 500 | 5 | 92 | 258 | 17 | 2 |
11913/29 | 1000 | 1 | 124 | 276 | 19 | 2 |
11913/629 | 1000 | 2 | 124 | 276 | 19 | 2 |
11913/729 | 1000 | 3 | 124 | 276 | 19 | 2 |
11913/829 | 1000 | 4 | 124 | 276 | 19 | 2 |
11913/929 | 1000 | 5 | 124 | 276 | 19 | 2 |
Product code | Capacity ml | Porosity Grade | Dia of Disc mm | Approx Height mm | stem Dia mm | Quantity per case |
---|---|---|---|---|---|---|
11914/010 | 30 | 1 | 30 | 130 | 125 | 5 |
11914/610 | 30 | 2 | 30 | 130 | 125 | 5 |
11914/710 | 30 | 3 | 30 | 130 | 125 | 5 |
11914/810 | 30 | 4 | 30 | 130 | 125 | 5 |
11914/910 | 30 | 5 | 30 | 130 | 125 | 5 |
11914/14 | 65 | 1 | 65 | 210 | 13 | 5 |
11914/614 | 65 | 2 | 65 | 210 | 13 | 5 |
11914/714 | 65 | 3 | 65 | 210 | 13 | 5 |
11914/814 | 65 | 4 | 65 | 210 | 13 | 5 |
11914/914 | 65 | 5 | 65 | 210 | 13 | 5 |
11914/15 | 90 | 1 | 90 | 330 | 17 | 5 |
11914/615 | 90 | 2 | 90 | 330 | 17 | 5 |
11914/715 | 90 | 3 | 90 | 330 | 17 | 5 |
11914/815 | 90 | 4 | 90 | 330 | 17 | 5 |
11914/915 | 90 | 5 | 90 | 330 | 17 | 5 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions