GET IN TOUCH

enq.magna@gmail.com

CALL US!

+91 95510 63636

Pipettes


11511 -Pipettes, Artificial Insemination, Cattle, Taper Tip
  • Made of machine-drawn high quality tubing
  • Sturdy, strong and safe for repeated use
  • It can be sterilised and cleaned easily
Product code Length mm Quantity per case
11511/62 450 60


11512 -Drum Sampling, Pipette
Product code Length mm Quantity per case
11512/41 1000 4

11513 - Pipettes, Bacteriological, Graduated
  • These Pipettes are used for the bacteriological examination of milk
  • 1.1 ml is graduated at 0.5 to 1.1 ml
  • 2.2 ml is graduated at 1.0, 2.0 , 2.1 and 2.2 ml
Product code Capacity ml Tolerance ml Quantity per case
11413/01 1.1 0.025 10
11413/02 2.2 0.04 10

11414 - Pipettes, Gerber, Milk
  • These Pipettes are used for testing milk by the Gerber method
  • Sturdy, designed to last long
  • Gerber Milk Pipettes are one-mark transfer Pipettes for measuring 10.75 ml
  • They can be also be used in rural Milk Collection Centres
Product code Capacity ml Tolerance ml Quantity per case
11414/P10 10.75 0.03 10

11415 - Pipettes, Measuring (Mohr Type), Class A, with Works Certificate
  • These Pipettes are graduated for delivery from zero mark to the last graduation mark
  • Sturdy, designed to last long
  • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
  • Supplied with individual calibration certificate showing actual volume dispensed and providing traceability to national standards
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11415/P41 0.1 0.01 0.006 10
11415/P42 0.2 0.01 0.006 10
11415/P01 1 0.01 0.007 10
11415/P11 1 0.10 0.007 10
11415/P02 2 0.02 0.01 10
11415/P22 2 0.10 0.01 10
11415/P05 5 0.05 0.03 10
11415/P55 5 0.10 0.03 10
11415/P06 10 0.10 0.05 10
11415/P09 25 0.20 0.10 10

11416 - Pipettes, Measuring (Mohr Type), Class B
  • These Pipettes are graduated for delivery from zero mark to the last graduation mark
  • Sturdy, designed to last long
  • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11416/P41 0.1 0.01 0.01 10
11416/P42 0.2 0.01 0.01 10
11416/P01 1 0.01 0.01 10
11416/P11 1 0.10 0.01 10
11416/P02 2 0.02 0.02 10
11416/P22 2 0.10 0.02 10
11416/P05 5 0.05 0.05 10
11416/P55 5 0.10 0.05 10
11416/P06 10 0.10 0.05 10
11416/P09 25 0.20 0.10 10

11417 - Pipettes, Measuring (Mohr Type), Class B,White Marking
  • These Pipettes are graduated for delivery from zero mark to the last graduation mark
  • Sturdy, designed to last long
  • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11417/P41 0.1 0.01 0.01 20
11417/P42 0.2 0.01 0.01 20
11417/P01 1 0.01 0.01 20
11417/P11 1 0.10 0.01 20
11417/P02 2 0.02 0.02 20
11417/P22 2 0.10 0.02 20
11417/P05 5 0.05 0.05 20
11417/P55 5 0.10 0.05 20
11417/P06 10 0.10 0.10 20
11417/P09 25 0.20 0.20 20

11418 - Pipettes, Serological, Class
  • These Pipettes are graduated to the tip
  • Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
  • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11418/P41 0.1 0.01 0.006 10
11418/P42 0.2 0.01 0.006 10
11418/P01 1 0.01 0.007 10
11418/P11 1 0.10 0.007 10
11418/P02 2 0.02 0.01 10
11418/P22 2 0.10 0.01 10
11418/P05 5 0.05 0.03 10
11418/P55 5 0.10 0.03 10
11418/P06 10 0.10 0.05 10
11418/P09 25 0.20 0.10 10

11418 - Pipettes, Serological, Class A
  • These Pipettes are graduated to the tip
  • Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
  • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11418/P41 0.1 0.01 0.01 10
11418/P42 0.2 0.01 0.01 10
11418/P01 1 0.01 0.01 10
11418/P11 1 0.10 0.01 10
11418/P02 2 0.02 0.02 10
11418/P22 2 0.10 0.02 10
11418/P05 5 0.05 0.05 10
11418/P55 5 0.10 0.05 10
11418/P06 10 0.10 0.05 10
11418/P09 25 0.20 0.10 10

11419 - Pipettes, Serological, Class A Accuracy as per USP
  • These Pipettes are graduated for delivery from zero mark to the last graduation mark
  • Sturdy, designed to last long
  • Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
  • Supplied with individual calibration certificate showing actual volume dispensed and providing traceability to national standards
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11419/P01 1 0.01 0.01 10
11419/P11 2 0.1 0.01 10
11419/P22 2 0.1 0.01 10
11419/P55 5 0.1 0.02 10
11419/P06 10 0.1 0.03 10
11419/P09 25 0.1 0.05 10

11420 - Pipettes, Serological, (White Marking), Class B
  • These Pipettes are graduated to the tip
  • Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
  • Graduation in white enamel increases the visibility with dark solution
Product code Capacity ml Graduation Interval ml Tolerance ml Quantity per case
11420/P41 0.1 0.01 0.01 20
11420/P42 0.2 0.01 0.01 20
11420/P01 1 0.01 0.01 20
11420/P11 1 0.10 0.01 20
11420/P02 2 0.02 0.02 20
11420/P22 2 0.10 0.02 20
11420/P05 5 0.05 0.05 20
11420/P55 5 0.10 0.05 20
11420/P06 10 0.10 0.10 20
11420/P09 25 0.20 0.20 20

11421 - Pipettes, Transfer, Volumetric, Class A Accuracy
  • Calibrated for delivery (TD, Ex)
  • Generally used for accurate measurement and decanting of liquid
  • Each pipette coded with unique no. supplied with calibration certificate giving exact volume with traceability to national standards
Product code Capacity ml Tolerance ml Quantity per case
11421/01 1 0.008 10
11421/02 2 0.010 10
11421/05 5 0.015 10
11421/06 10 0.02 10
11421/08 20 0.03 10
11421/09 25 0.03 10
11421/12 50 0.05 10
11421/16 100 0.08 10

11422 - Pipettes, Transfer, Volumetric, Class A, Accuracy as per USP
  • Calibrated for delivery (TD, Ex)
  • Generally used for accurate measurement and decanting of liquid
  • Each pipette coded with unique no. supplied with calibration certificate giving exact volume with traceability to national standards
Product code Capacity ml Tolerance ml Quantity per case
11422/01 1 0.006 10
11422/05 1.5 0.006 10
11422/02 2 0.006 10
11422/05 2.5 0.01 10
11422/03 3 0.01 10
11422/04 4 0.01 10
11422/05 5 0.01 10
11422/06 6 0.01 10
11422/07 7 0.01 10
11422/08 8 0.02 10
11422/09 9 0.02 10
11422/06 10 0.02 10
11422/07 15 0.03 10
11422/08 20 0.03 10
11422/09 25 0.03 10
11422/10 30 0.03 10
11422/11 40 0.03 10
11422/12 50 0.05 10
11422/16 100 0.08 10

11422 - Pipettes, Transfer, Volumetric, Class A, Accuracy as per USP
  • Calibrated for delivery (TD, Ex)
  • Generally used for accurate measurement and decanting of liquid
  • Each pipette coded with unique no. supplied with calibration certificate giving exact volume with traceability to national standards
Product code Capacity ml Tolerance ml Quantity per case
11422/01 1 0.006 10
11422/05 1.5 0.006 10
11422/02 2 0.006 10
11422/05 2.5 0.01 10
11422/03 3 0.01 10
11422/04 4 0.01 10
11422/05 5 0.01 10
11422/06 6 0.01 10
11422/07 7 0.01 10
11422/08 8 0.02 10
11422/09 9 0.02 10
11422/06 10 0.02 10
11422/07 15 0.03 10
11422/08 20 0.03 10
11422/09 25 0.03 10
11422/10 30 0.03 10
11422/11 40 0.03 10
11422/12 50 0.05 10
11422/16 100 0.08 10

11423 - Pipettes, Transfer, Volumetric, Class B
  • Calibrated for deliver
  • Generally used for accurate measurement and decanting of liquid
Product code Capacity ml Tolerance ml Quantity per case
11423/01 1 0.015 10
11423/02 2 0.02 10
11423/05 5 0.03 10
11423/06 10 0.04 10
11423/08 20 0.06 10
11423/09 25 0.06 10
11423/12 50 0.10 10
11423/16 100 0.15 10

11424 - Pipettes, Transfer, Volumetric, Class B
  • Calibrated for delivery
  • Generally used for accurate measurement and decanting of liquid
Product code Capacity ml Tolerance ml Quantity per case
11424/01 1 0.012 10
11424/02 2 0.012 10
11424/03 3 0.02 10
11424/04 4 0.02 10
11424/05 5 0.02 10
11424/06 6 0.03 10
11424/07 7 0.03 10
11424/08 8 0.04 10
11424/09 9 0.04 10
11424/06 10 0.04 10
11424/07 15 0.06 10
11424/08 20 0.06 10
11424/09 25 0.06 10
11424/10 30 0.06 10
11424/11 40 0.10 10
11424/12 50 0.10 10
11424/16 100 0.10 10

11424 - Pipette, Ostwald - Folin
Product code Capacity ml Quantity per case
11424/P45 0.5 10
11424/01 1 10

scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions