enq.magna@gmail.com
+91 95510 63636
Specification | MHPS 350 | MHPS 550 |
---|---|---|
Max capacity in lit | 20 | 20 |
Max speed (rpm) | 2200 | 2200 |
Temp range (from ambient) | 350°C | 550°C |
Stirring positions | One | One |
Set up plate | Ceramic | Ceramic |
Protection Class | IP21 | IP21 |
Dimension (W X D X H) in mm | 220 x 330 x 115 | 220 x 330 x 115 |
Set up plate in mm | 180 x 180 | 180 x 180 |
Display | digital | digital |
Product code | 19111 / 05 | 19111 / 06 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions