enq.magna@gmail.com
+91 95510 63636
Specification | MS 50 L | MS 200 L |
---|---|---|
Capacity in Lit | 50 | 200 |
rpm | 100-1000 | 100-600 |
Timer | 1-99.59 mins & infinite | 1-99.59 mins & infinite |
Pulse Mode | Yes | Yes |
Display | Digital | Digital |
Accuracy | +/- 10 rpm | +/- 10 rpm |
Protection Class | IP 21 | IP 21 |
Max Stir Bar length in mm | 80 | 120 |
Plate Dimension | 184x184 | 250x250 |
Dimension (W X D X H) in mm | 394x392x101 | 505x500x105 |
Cat Code | 17111 / 01 | 17111 / 02 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions