GET IN TOUCH

enq.magna@gmail.com

CALL US!

+91 95510 63636

Flasks


9511 ‐ Flasks, Boiling, Flat Bottom
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • All sizes have a durable matt-finished enamelled area for marking
Cat. Ref Capacity ml Approx O.D. x Height mm Approx Neck O.D Qty per case
9511/09 25 42 x 90 20 50
9511/12 50 51 x 90 26 50
9511/16 100 64 x 105 26 80
9511/18 150 75 x 132 28 10
9511/21 250 85 x 140 34 80
9511/22 300 88 x 160 24 20
9511/24 500 105 x 165 34 40
9511/29 1000 131 x 190 42 20
9511/30 2000 167 x 237 50 2
9511/31 3000 186 x 300 50 4
9511/33 5000 229 x 320 57 2
9511/34 6000 250 x 340 65 1
9511/38 10000 279 x 400 65 1
9511/40 20000 350 x 495 65 1

9512 - Flasks, Boiling, Flat Bottom, Short Neck, Interchangeable Joint
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • All sizes have a durable matt-finished enamelled area for marking
  • Equipped with interchangeable joint
  • The flat base ensures that the Flask can be placed down even without the supporting ring
Cat. Ref Capacity ml Interchangeable joints Approx Height mm Qty per case
9512/18 150 24 / 29 115 5
9512/21 250 24 / 29 130 5
9512/24 500 24 / 29 160 5
9512/29 1000 34 / 35 288 2
9512/30 2000 34 / 35 321 2
9512/31 3000 34 / 35 345 2
9512/33 5000 34 / 35 381 2

9513 ‐ Flasks, Boiling, Round Bottom
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • All sizes have a durable matt-finished enamelled area for marking
Cat. Ref Capacity ml Approx O.D. x Height mm Approx Neck O.D Qty per case
9511/09 25 42 x 90 22 50
9511/12 50 51 x 95 26 70
9511/16 100 64 x 110 26 50
9511/18 150 75 x 137 28 10
9511/21 250 85 x 143 34 80
9511/24 500 105 x 168 24 40
9511/29 1000 131 x 200 42 20
9511/30 2000 166 x 240 51 2
9511/31 3000 190 x 305 50 2
9511/32 5000 225 x 350 60 2
9511/33 6000 236 x 330 65 1
9511/34 10000 279 x 380 65 1
9511/38 10000 279 x 400 65 1
9511/40 20000 350 x 505 87 1

9514 ‐ E-Flask Without Side Cut For Dissolution Apparatus as per USP
  • Vessels confirms to all requirements of USP Ch. 711
  • Smooth hemispherical base with no flaws or defects, straight sides and a flat flange
  • Graduated inintervals of 50ml
  • Ideal for determining the dissolution characteristics of drugs in capsules and tablets
Cat. Ref Capacity ml Approx O.D. x Height mm Qty per case
9514/09 1000 131 x 173 6

9515 ‐ L-Flask With Side Cut For Dissolution Apparatus, as per USP
  • These vessels conform to all the requirements of USP
  • Smooth hemispherical base with no flaws or defects, straight sides and a flat flange
  • Graduated inintervals of 50ml
  • Ideal for determining the dissolution characteristics of drugs in capsules and tablets
  • Two side-cuts at the flange
Cat. Ref Capacity ml Approx O.D. x Height mm Qty per case
9515/29 1000 124 x 173 6

9516 ‐ D-Flasks for Dissolution Apparatus without side cut, as per USP
  • These vessels conform to all the requirements of USP
  • Smooth hemispherical base with no flaws or defects, straight sides and a flat flange
  • Graduated inintervals of 50ml
  • Ideal for determining the dissolution characteristics of drugs in capsules and tablets
Cat. Ref Capacity ml Approx O.D. x Height mm Qty per case
9516/29 1000 132 x 168 6

9517 ‐ Flasks, Boiling, Pear Shaped, Short Neck with Interchangeable Joint
  • Made of 3.3 borosilicate glass
  • The conical shape makes them ideal for small scale reaction
  • Large labelling field
Cat. Ref Capacity ml Interchangeable joint Qty per case
9516/29 5 10 / 19 10
9516/29 5 14 / 23 10
9516/29 10 10 / 19 10
9516/29 10 14 / 23 10
9516/29 25 14 / 23 10
9516/29 50 14 / 23 10

9517 ‐Flasks, Pear Shape Suitable for Rotary Evaporators with Ground Socket
  • Rota Vapour Flasks are used along with Rotary Evaporators
  • Ideal for heating sensitive solvent solute combinations
  • Facilitate the extraction of key components like odour, oil, drugs, natural extract and fragrance
Cat. Ref Capacity ml Interchangeable joint Qty per case
9517/112 50 24 / 29 2
9517/012 50 24 / 29 2
9517/116 100 24 / 29 2
9517/016 100 29 / 32 2
9517/121 250 24 / 29 2
9517/021 250 24 / 29 2
9517/124 500 24 / 29 2
9517/024 500 29 / 32 2
9517/129 1000 24 / 29 2
9517/029 1000 29 / 32 2
9517/130 2000 24 / 29 2
9517/030 2000 29 / 32 2

9518 ‐Flasks, (Vessels) Reaction, Wide Mouth with Flat Flange, 100 mm ID, 150mm OD
  • Flasks, (Vessels) Reaction, Wide Mouth with Flat Flange, 100 mm ID, 150mm OD
  • The top is finely ground to ensure a leak-resistant fit with the cove
  • Facilitate the extraction of key components like odour, oil, drugs, natural extract and fragrance
Cat. Ref Capacity ml Approx height mm Qty per case
9518/29 1000 170 2
9518/30 2000 205 2
9518/33 5000 260 2
9518/38 10000 335 2
9518/40 20000 400 2

9519 ‐Lids, for Flasks Reaction Cat No. 9519, Flat Flange and Inter-changeable Joint
  • Flasks, (Vessels) Reaction, Wide Mouth with Flat Flange, 100 mm ID, 150mm OD
  • The top is finely ground to ensure a leak-resistant fit with the cove
  • Facilitate the extraction of key components like odour, oil, drugs, natural extract and fragrance
Cat. Ref Capacity ml Approx height mm Interchangeable joints Qty per case
9520/A05 5 60 14 / 23 10
9520/A06 10 65 14 / 23 10
9520/A09 25 75 14 / 23 10
9520/B12 25 77 19 / 26 10
9520/A12 50 95 14 / 23 5
9520/C12 50 95 19 / 26 5
9520/D12 50 95 24 / 29 5
9520/E12 50 95 29 / 32 5
9520/A05 50 95 34 / 35 5
9520/A05 100 120 14 / 23 10
9520/A05 100 120 19 / 26 10
9520/A05 100 120 24 / 29 10
9520/A05 100 120 29 / 32 10
9520/A05 100 120 34 / 35 10
9520/A05 250 140 14 / 23 20
9520/A05 250 140 19 / 26 20
9520/A05 250 140 24 / 29 20
9520/A05 250 140 24 / 29 20
9520/A05 250 140 34 / 35 20
9520/A05 500 170 14 / 23 10
9520/A05 500 170 19 / 26 10
9520/A05 500 170 24 / 29 10
9520/A05 500 170 29 / 32 10
9520/A05 500 170 34 / 35 10
9520/A05 1000 210 19 / 26 10
9520/A05 1000 210 24 / 29 10
9520/A05 1000 210 29 / 32 10
9520/A05 1000 210 34 / 35 10
9520/A05 1000 210 45 / 40 10
9520/A05 1000 210 55 / 44 10
9520/A05 2000 240 24 / 29 4
9520/A05 2000 240 29 / 32 4
9520/A05 2000 240 34 / 35 4
9520/A05 2000 240 45 / 40 4
9520/A05 2000 240 24 / 29 4
9520/A05 3000 265 29 / 32 4
9520/A05 3000 265 34 / 35 4
9520/A05 3000 265 45 / 40 4
9520/A05 3000 265 55 / 44 4
9520/A05 5000 300 24 / 29 2
9520/A05 5000 300 29 / 32 2
9520/A05 5000 300 34 / 35 2
9520/A05 5000 300 45 / 40 2
9520/A05 5000 300 55 / 44 2
9520/A05 10000 385 34 / 35 2
9520/A05 10000 385 55 / 44 2
9520/A05 10000 385 55 / 44 2
9520/A05 10000 385 55 / 44 2

9521 ‐Flasks, Round Bottom, Two Necks, Centre Neck and One Angled Side Neck, With Interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., canbe fitted depending upon the application
  • Generally used in distillation and extraction processes
  • One neck is centred and vertical. The side neck is inclined at an angle of 20 to the vertical neck
Cat. Ref. Capacity ml Interchangeable Joint Size Quantity per case
Centre Neck Side Neck
9521/A16 100 19 / 26 14 / 23 4
9521/B16 100 24 / 29 14 / 23 4
9521/C16 100 24 / 29 19 / 26 4
9521/A21 250 24 / 29 14 / 23 4
9521/B21 250 24 / 29 19 / 26 4
9521/A21 500 24 / 29 14 / 23 4
9521/B24 500 24 / 29 19 / 26 4
9521/A29 1000 24 / 29 14 / 23 2
9521/B29 1000 24 / 29 19 / 26 2
9521/A30 2000 24 / 29 14 / 23 2
9521/B30 2000 24 / 29 19 / 26 2
9521/C30 2000 34 / 35 19 / 26 2
9521/C30 3000 34 / 35 19 / 26 2
9521/B31 3000 34 / 35 24 / 29 2
9521/A33 5000 34 / 35 24 / 29 2
9521/B33 5000 34 / 35 24 / 29 2
9521/A38 10000 34 / 35 24 / 29 2
9521/B38 10000 55 / 44 24 / 29 2
9521/A40 20000 55 / 44 24 / 29 2

9522 ‐Flasks, Round Bottom, Two Necks, Centre Neck and One Parallel Side Neck, with interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., canbe fitted depending upon the application
  • Generally used in distillation and extraction processes
  • One neck is centred and vertical. The side neck is inclined at an angle of 20 to the vertical neck
Cat. Ref. Capacity ml Interchangeable Joint Size Quantity per case
Centre Neck Side Neck
9522/A16 100 19 / 26 14 / 23 4
9522/B16 100 24 / 29 14 / 23 4
9522/C16 100 24 / 29 19 / 26 4
9522/A21 250 24 / 29 14 / 23 4
9522/B21 250 24 / 29 19 / 26 4
9522/A21 500 24 / 29 14 / 23 4
9522/B24 500 24 / 29 19 / 26 4
9522/A29 1000 24 / 29 14 / 23 2
9522/B29 1000 24 / 29 19 / 26 2
9522/A30 2000 24 / 29 14 / 23 2
9522/B30 2000 24 / 29 19 / 26 2
9522/C30 2000 34 / 35 19 / 26 2
9522/C30 3000 34 / 35 19 / 26 2
9522/B31 3000 34 / 35 24 / 29 2
9522/A33 5000 34 / 35 24 / 29 2
9522/B33 5000 34 / 35 24 / 29 2
9522/A38 10000 34 / 35 24 / 29 2
9522/B38 10000 55 / 44 24 / 29 2
9522/A40 20000 55 / 44 24 / 29 2

9523 ‐Flasks, Round Bottom, Three Necks, Centre Neck and Two Angled Side Necks, with interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., canbe fitted depending upon the application
  • Generally used in distillation and extraction processes
  • One neck is centred and vertical. The side neck is inclined at an angle of 20 to the vertical neck
Cat. Ref. Capacity ml Interchangeable Joint Size Quantity per case
Centre Neck Side Neck Side Neck
9523/A16 100 19 / 26 14 / 23 14 / 23 4
9523/A16 100 14 / 23 14 / 23 14 / 23 4
9523/A16 100 24 / 29 14 / 23 14 / 23 4
9523/A16 100 24 / 29 19 / 26 19 / 26 4
9523/B21 250 19 / 26 14 / 23 14 / 23 4
9523/B21 250 19 / 26 19 / 26 19 / 26 4
9523/C21 250 24 / 29 14 / 23 14 / 23 4
9523/D21 250 24 / 29 19 / 26 19 / 26 4
9523/A24 500 19 / 26 14 / 23 14 / 23 2
9523/B24 500 19 / 26 19 / 26 19 / 26 2
9523/C24 500 24 / 29 14 / 23 14 / 23 2
9523/D24 500 24 / 29 19 / 26 19 / 26 2
9523/A29 1000 24 / 29 14 / 23 14 / 23 2
9523/B29 1000 24 / 29 19 / 26 19 / 26 2
9523/C29 1000 34 / 35 24 / 29 24 / 29 2
9523/D29 1000 34 / 35 19 / 26 19 / 26 2
9523/A30 2000 24 / 29 14 / 23 14 / 23 2
9523/B30 2000 24 / 29 19 / 26 19 / 26 2
9523/C30 2000 34 / 35 19 / 26 19 / 26 2
9523/B29 2000 34 / 35 24 / 29 24 / 29 2
9523/A31 3000 34 / 35 19 / 26 19 / 26 2
9523/B31 3000 34 / 35 24 / 29 24 / 29 2
9523/A33 5000 34 / 35 19 / 26 19 / 26 1
9523/B33 5000 34 / 35 24 / 29 24 / 29 1
9523/C33 5000 45 / 40 24 / 29 24 / 29 1
9523/A38 10000 34 / 35 19 / 26 19 / 26 1
9523/B38 10000 34 / 35 24 / 29 24 / 29 1
9523/C38 10000 45 / 40 24 / 29 24 / 29 1
9523/A40 20000 55 / 44 24 / 29 24 / 29 1

9524 ‐Flasks, Round Bottom, Four Necks, Centre Neck and Three Angled Side Neck, with Interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., canbe fitted depending upon the application
  • Generally used in distillation and extraction processes
  • One neck is centred and vertical. The side neck is inclined at an angle of 20 to the vertical neck
Cat. Ref. Capacity ml Interchangeable Joint Size Quantity per case
Centre Neck Side Neck Side Neck
9524/A16 100 19 / 26 14 / 23 14 / 23 4
9524/A16 100 14 / 23 14 / 23 14 / 23 4
9524/A16 100 24 / 29 14 / 23 14 / 23 4
9524/A16 100 24 / 29 19 / 26 19 / 26 4
9524/B21 250 19 / 26 14 / 23 14 / 23 4
9524/B21 250 19 / 26 19 / 26 19 / 26 4
9524/C21 250 24 / 29 14 / 23 14 / 23 4
9524/D21 250 24 / 29 19 / 26 19 / 26 4
9524/A24 500 19 / 26 14 / 23 14 / 23 2
9524/B24 500 19 / 26 19 / 26 19 / 26 2
9524/C24 500 24 / 29 14 / 23 14 / 23 2
9524/D24 500 24 / 29 19 / 26 19 / 26 2
9524/A29 1000 24 / 29 14 / 23 14 / 23 2
9524/B29 1000 24 / 29 19 / 26 19 / 26 2
9524/C29 1000 34 / 35 24 / 29 24 / 29 2
9524/D29 1000 34 / 35 19 / 26 19 / 26 2
9524/A30 2000 24 / 29 14 / 23 14 / 23 2
9524/B30 2000 24 / 29 19 / 26 19 / 26 2
9524/C30 2000 34 / 35 19 / 26 19 / 26 2
9524/B29 2000 34 / 35 24 / 29 24 / 29 2
9524/A31 3000 34 / 35 19 / 26 19 / 26 2
9524/B31 3000 34 / 35 24 / 29 24 / 29 2
9524/A33 5000 34 / 35 19 / 26 19 / 26 1
9524/B33 5000 34 / 35 24 / 29 24 / 29 1
9524/C33 5000 45 / 40 24 / 29 24 / 29 1
9524/A38 10000 34 / 35 19 / 26 19 / 26 1
9524/B38 10000 34 / 35 24 / 29 24 / 29 1
9524/C38 10000 45 / 40 24 / 29 24 / 29 1
9524/A40 20000 55 / 44 24 / 29 24 / 29 1

9525 ‐Flasks, Round Bottom, Four Necks, Centre Neck and Three Angled Side Neck, with Interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., canbe fitted depending upon the application
  • Generally used in distillation and extraction processes
  • The centred neck is vertical. All the three side necks are inclined at an angle of 20 to the vertical neck
  • The two side necks are 180 apart, and a third side neck is at 90 from the other two necks
Cat. Ref. Capacity ml Interchangeable Joint Size Quantity per case
Centre Neck Side Neck
9525/A12 50 24 / 29 24 / 29 4
9525/A16 100 24 / 29 14 / 23 4
9525/B16 100 24 / 29 19 / 26 4
9525/A21 250 24 / 29 14 / 23 4
9525/B21 250 24 / 29 19 / 26 4
9525/A24 500 24 / 29 14 / 23 4
9525/B24 500 24 / 29 19 / 26 4
9525/C24 500 24 / 29 24 / 29 4
9525/D24 500 34 / 35 24 / 29 4
9525/A29 1000 24 / 29 14 / 23 2
9525/B29 1000 24 / 29 19 / 26 2
9525/C29 1000 24 / 29 24 / 29 2
9525/D29 1000 34 / 35 24 / 29 2
9524/A30 2000 24 / 29 14 / 23 2
9524/B30 2000 24 / 29 24 / 29 2
9524/C30 2000 34 / 35 19 / 26 2
9524/D31 2000 34 / 35 24 / 29 2
9524/A31 3000 34 / 35 19 / 26 2
9524/B31 3000 34 / 35 24 / 29 2
9524/A33 5000 34 / 35 19 / 26 2
9524/B33 5000 34 / 35 24 / 29 2
9524/A38 10000 55 / 44 24 / 29 2
9524/B38 10000 34 / 35 24 / 29 2
9524/A40 20000 55 / 44 24 / 29 2

9526 ‐Flasks, Round Bottom, Four Necks, Centre Neck and Three Parallel Side Neck, with Interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., canbe fitted depending upon the application
  • Generally used in distillation and extraction processes
  • All the four necks are vertical. The two side recks are 1800 apart
  • The two side necks are 180 apart, and a third side neck is at 90 from the other two necks
Cat. Ref. Capacity ml Interchangeable Joint Size Quantity per case
Centre Neck Side Neck
9526/A12 50 24 / 29 24 / 29 4
9526/A16 100 24 / 29 14 / 23 4
9526/B16 100 24 / 29 19 / 26 4
9526/A21 250 24 / 29 14 / 23 4
9526/B21 250 24 / 29 19 / 26 4
9526/A24 500 24 / 29 14 / 23 4
9526/B24 500 24 / 29 19 / 26 4
9526/C24 500 24 / 29 24 / 29 4
9526/D24 500 34 / 35 24 / 29 4
9526/A29 1000 24 / 29 14 / 23 2
9526/B29 1000 24 / 29 19 / 26 2
9526/C29 1000 24 / 29 24 / 29 2
9526/D29 1000 34 / 35 24 / 29 2
9526/A30 2000 24 / 29 14 / 23 2
9526/B30 2000 24 / 29 24 / 29 2
9526/C30 2000 34 / 35 19 / 26 2
9526/D31 2000 34 / 35 24 / 29 2
9526/A31 3000 34 / 35 19 / 26 2
9526/B31 3000 34 / 35 24 / 29 2
9526/A33 5000 34 / 35 19 / 26 2
9526/B33 5000 34 / 35 24 / 29 2
9526/A38 10000 55 / 44 24 / 29 2
9526/B38 10000 34 / 35 24 / 29 2
9526/A40 20000 55 / 44 24 / 29 2

9600 ‐Flasks, Culture, Haffkine
  • The large, flat bottom surface ensures uniform culture growth
  • Typically used for the preparation of culture in nutrient media
Cat. Ref. Capacity ml Approx O.D. x Height mm Quantity per case
9600/31 3000 245 x 280 2
9600/32 4000 246 x 310 2

9700 ‐Flasks, Distilling, With Side Arm
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • Suitable for distillation process
Cat. Ref. Capacity ml Approx O.D. x Height mm Approx Neck O.D mm Quantity per case
9700/16 100 64 x 210 21 4
9700/17 125 70 x 215 21 4
9700/21 250 85 x 230 25 4
9700/24 500 105 x 250 28 4
9700/29 1000 130 x 305 31 4

9701 ‐Flasks, Distilling with I/C joint 19/26 as per ASTM D86
Cat. Ref. Capacity ml Approx O.D. x Height mm Approx Neck O.D mm Interchangeable Joint Quantity per case
9701/17 125 70 x 218 19 19 x 26 20

9702 ‐Flasks, Erlenmeyer, Conical, Narrow Mouth
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • The conical form makes them suitable for mixing liquids
  • The easy-to-read scale and large labelling field facilitate easy marking
  • Graduated from 25ml to 5000ml
Cat. Ref. Capacity ml Approx O.D. x Height mm Approx Neck O.D mm Quantity per case
9701/17 10 37 x 60 15 30
9701/17 25 40 x 75 22 40
9701/17 50 51 x 90 22 100
9701/17 150 64 x 105 22 100
9701/17 125 66 x 110 28 100
9701/17 150 72 x 124 28 100
9701/17 250 85 x 145 34 40
9701/17 500 105 x 180 38 40
9701/17 1000 131 x 220 42 20
9701/17 2000 166 x 280 52 20
9701/17 3000 187 x 310 48 4
9701/17 5000 220 x 365 50 2

9703 ‐Flasks, Erlenmeyer, Conical, Long Neck without Rim
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • Ideal for culture work
  • Long neck designed for cotton plugs and metal caps
  • The conical form makes them suitable for mixing liquids
  • The easy-to-read scale and large labelling field facilitate easy marking
Cat. Ref. Capacity ml Approx O.D. x Height mm Approx Neck O.D mm Quantity per case
9703/21 250 78 x 154 27 10

9704 ‐Flasks, Conical, Without Rim
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • Ideal for culture work
  • Long neck designed for cotton plugs and metal caps
  • The conical form makes them suitable for mixing liquids
  • The easy-to-read scale and large labelling field facilitate easy marking
Cat. Ref. Capacity ml Approx O.D. x Height mm Approx Neck O.D mm Quantity per case
9704/27 750 114 x 210 42 10

9705 ‐Flasks, Erlenmeyer, Conical, Narrow Mouth with interchangeable Joint
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • Equipped with interchangeable joints
  • The conical form makes them suitable for mixing liquids
  • The easy-to-read scale and large labelling field facilitate easy marking
Cat. Ref. Capacity ml Interchangeable Joints Quantity per case
9705/09 25 14 / 23 10
9705/09 50 19 / 26 10
9705/09 100 24 / 29 10
9705/09 250 24 / 29 10
9705/09 500 24 / 29 10

9706 ‐Flasks, Tilt Measure
  • Ideal for dispensing fixed volume of liquid
  • Accuracy + 5% can be achieved
  • Easy to use
  • Manufactured from chemically resistance 3.3 borosilicate tubing
Cat. Ref. Capacity ml Flask capacity ml Quantity per case
9706/05 5 100 5
9706/06 10 250 5
9706/08 20 250 10
9706/09 25 250 10
9706/12 50 250 10

9707 ‐Flasks, Erlenmeyer, Conical, Narrow Mouth with Interchangeable stopper
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • The conical form makes them suitable for mixing of liquid
  • These Flasks can be closed with a glass stopper
Cat. Ref. Capacity ml Interchangeable joints Quantity per case
9707/09 25 14 / 23 10
9707/12 50 19 / 26 10
9707/16 100 24 / 29 20
9707/21 250 24 / 29 20
9707/24 500 24 / 29 10
9707/29 1000 29 / 32 10
9705/30 2000 29 / 32 10

9708 ‐Flasks, Conical with Screw Cap
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • The conical form makes them suitable for mixing of liquid
  • These Flasks can be closed with a glass stopper
  • The caps are made of PP
Cat. Ref. Capacity ml Neck Specification Quantity per case
9708/16 100 GL25 20
9708/18 150 GL25 20
9708/21 250 GL25 20
9708/24 500 GL25 10
9708/29 1000 GL25 10
9708/30 2000 GL25 10
9708/33 5000 GL25 2

9709 ‐Flasks, Erlenmeyer, Conical, Wide Mouth
  • Uniform wall thickness distribution makes these Flasks ideal for heating
  • The conical form makes them suitable for mixing of liquid
  • The easy-to-read scale and large labelling field facilitate easy marking
  • Designed with a wide neck that makes cleaning and filling easier
Cat. Ref. Capacity ml Approx O.D. x Height mm Approx Neck O.D mm Quantity per case
9709/16 100 70 x 110 34 20
9709/21 250 85 x 142 50 30
9709/24 500 105 x 175 50 20
9709/29 1000 130 x 220 56 10

9710 ‐Flasks, Filtering, Bolt Neck, with Tubulation
  • These Flasks are blown in special moulds
  • The shape is designed to impart maximum mechanical strength
  • The neck finish is designed for strength and to ensure good stopper fit
  • Ideal for use with Bucher Funnel Category No. 36060 and Gooch Crucible No. 32060 with Sintered Discs that have different porositiesa
Cat. Ref. Capacity ml Approx O.D. x Height mm Quantity per case
9710/12 50 52 x 86 30
9710/16 100 64 x 108 20
9710/21 250 85 x 155 10
9710/24 500 105 x 184 20
9710/29 1000 136 x 227 20
9710/30 2000 168 x 270 5
9710/33 5000 237 x 390 2
9710/38 10000 230 x 488 1
9710/40 20000 290 x 580 1

9711 ‐Flasks, Iodine Determination, ith Interchangeable Stopper
  • These Flasks are made especially for the determination of Iodine value according to the methods of ASTM D-29
  • Large labelling field for easy marking
  • The handle of the stopper projects above the liquid seal, facilitating its removal
Cat. Ref. Capacity ml Interchangeable Joints Quantity per case
9711/16 100 24 / 29 10
9711/21 250 24 / 29 10
9711/24 500 24 / 29 10

9712 ‐Flasks, Kjeldahl, Round Bottom, Long Neck
  • These Flasks are specially designed for nitrogen/protein determination as per the Kjeldahl method
  • Designed with a tooled neck for greater strength and a better stopper fit
Cat. Ref. Capacity ml Approx O.D. x Height mm Quantity per case
9712/06 10 30 x 180 10
9712/10 30 40 x 180 10
9712/16 100 61 x 210 10
9712/22 300 80 x 298 10
9712/24 500 100 x 325 10
9712/28 800 113 x 375 10

9713 ‐Flasks, Kjeldahl, Round Bottom, Interchangeable Joint
  • These Flasks are specially designed for nitrogen/protein determination as per the Kjeldahl method
  • Designed with a tooled neck for greater strength and a better stopper fit
Cat. Ref. Capacity ml Approx O.D. x Height mm Interchangeable Joints Quantity per case
9713/06 500 100 x 320 24 / 29 10
9713/06 800 113 x 375 24 / 29 10

scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions