enq.magna@gmail.com
+91 95510 63636
Specification | DCF06VT | CCF4000VT |
---|---|---|
Rotor position | Fixed angle | Fixed and swing-out |
Tube capacity in ml | 5 / 7 / 9 / 15 | 10 / 15 |
Max rpm | 6500 | 4000 |
Lid lock safety | Yes | Yes |
Display | digital | digital |
Imbalance detection | Yes | Yes |
Dimension (W X D X H) in mm | 260 x 244 x 205 | 415 x 355 x 173 |
Product code | 21111 / 01 | 21111 / 02 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions