enq.magna@gmail.com
+91 95510 63636
Product code | Approx Effective Length | Bore mm | Quantity per case |
---|---|---|---|
10911/60 | 200 | 10 | 5 |
10911/61 | 300 | 10 | 5 |
10911/62 | 300 | 18 | 5 |
10911/63 | 450 | 30 | 5 |
10911/64 | 500 | 10 | 5 |
10911/65 | 500 | 18 | 5 |
10911/66 | 600 | 30 | 5 |
10911/67 | 600 | 40 | 5 |
10911/68 | 1000 | 40 | 4 |
Product code | Approx Effective Length | Bore mm | Quantity per case |
---|---|---|---|
10911/60 | 200 | 10 | 5 |
10911/61 | 300 | 10 | 5 |
10911/62 | 300 | 18 | 5 |
10911/63 | 450 | 30 | 5 |
10911/64 | 500 | 10 | 5 |
10911/65 | 500 | 18 | 5 |
10911/66 | 600 | 30 | 5 |
10911/67 | 600 | 45 | 5 |
10911/68 | 1000 | 45 | 4 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions