enq.magna@gmail.com
+91 95510 63636
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11711/A01 | 19 / 26 | 14 / 23 | 5 |
11711/A02 | 24 / 29 | 14 / 23 | 5 |
11711/A03 | 24 / 29 | 19 / 26 | 5 |
11711/A04 | 29 / 32 | 19 / 26 | 5 |
11711/A05 | 29 / 32 | 24 / 29 | 5 |
11711/A06 | 34 / 35 | 19 / 26 | 5 |
11711/A07 | 34 / 35 | 24 / 29 | 5 |
11711/08 | 34 / 35 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11712/A09 | 29 / 32 | 34 / 35 | 5 |
11712/A10 | 14 / 23 | 19 / 26 | 5 |
11712/A11 | 14 / 23 | 24 / 29 | 5 |
11712/A12 | 19 / 26 | 29 / 32 | 5 |
11712/A13 | 19 / 26 | 34 / 35 | 5 |
11712/A14 | 24 / 29 | 29 / 32 | 5 |
11712/A15 | 24 / 29 | 34 / 35 | 5 |
11712/A16 | 29 / 32 | 40 / 38 | 5 |
11712/A17 | 19 /26 | 24 / 29 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11713/614 | 14 / 23 | 14 / 23 | 5 |
11713/619 | 19 / 26 | 19 / 26 | 5 |
11713/719 | 19 / 26 | 24 / 29 | 5 |
11713/624 | 24 / 29 | 24 / 29 | 5 |
11713/724 | 24 / 29 | 29 / 32 | 5 |
11713/624 | 29 / 32 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11714/614 | 14 / 23 | 14 / 23 | 5 |
11714/619 | 19 / 26 | 19 / 26 | 5 |
11714/719 | 19 / 26 | 24 / 29 | 5 |
11714/624 | 24 / 29 | 24 / 29 | 5 |
11714/819 | 19 / 26 | 34 / 35 | 5 |
11714/629 | 29 / 32 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11714/614 | 19 / 26 | 19 / 26 | 5 |
11714/619 | 19 / 26 | 24 / 29 | 5 |
11714/719 | 19 / 26 | 34 / 35 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11715/A19 | 19 / 26 | 24 / 29 | 5 |
11715/B19 | 19 / 26 | 29 / 32 | 5 |
11715/C19 | 19 / 26 | 34 / 35 | 5 |
11715/D19 | 19 / 26 | 45 / 40 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11716/619 | 19 / 26 | 19 / 26 | 5 |
11716/719 | 19 / 26 | 24 / 29 | 5 |
11716/624 | 24 / 29 | 24 / 29 | 5 |
11716/724 | 24 / 29 | 34 / 35 | 5 |
Product code | Socket Joints size | Quantity per case |
---|---|---|
11717/A10 | 10 / 19 | 5 |
11717/A14 | 14 / 23 | 5 |
11717/A19 | 19 / 26 | 5 |
11717/A24 | 24 / 29 | 5 |
11717/A29 | 29 / 32 | 5 |
Product code | Socket Joints size | Quantity per case |
---|---|---|
11718/A14 | 14 / 23 | 5 |
11718/A19 | 19 / 26 | 5 |
11718/A24 | 24 / 29 | 5 |
11718/A29 | 29 / 32 | 5 |
11718/B10 | 10 / 19 | 5 |
11718/B14 | 14 / 23 | 5 |
11718/B19 | 19 / 26 | 5 |
11718/B24 | 24 / 29 | 5 |
11718/B29 | 29 / 32 | 5 |
Product code | Socket Joints size | Quantity per case |
---|---|---|
11719/A14 | 14 / 23 | 5 |
11719/A19 | 19 / 26 | 5 |
11719/A24 | 24 / 29 | 5 |
11719/A34 | 34 / 35 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11720/614 | 14/ 23 | 14/ 23 | 5 |
11720/714 | 14/ 23 | 19 / 26 | 5 |
11720/814 | 14/ 23 | 24 / 29 | 5 |
11720/619 | 19 / 26 | 19 / 26 | 5 |
11720/719 | 19 / 26 | 24 / 29 | 5 |
11720/624 | 24 / 29 | 24 / 29 | 5 |
11720/724 | 24 / 29 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11721/614 | 14/ 23 | 14/ 23 | 5 |
11721/619 | 19 /26 | 19 / 26 | 5 |
11721/719 | 19 /26 | 24 / 29 | 5 |
11721/624 | 24 / 29 | 24 / 29 | 5 |
11721/629 | 29 /32 | 29 /32 | 5 |
Product code | Socket Joints size | Quantity per case |
---|---|---|
11722/614 | 14/ 23 | 5 |
11722/619 | 19 /26 | 5 |
11722/719 | 24 / 29 | 5 |
11722/629 | 29 /32 | 5 |
Product code | Flask cone | Cond. Cone | socket | Quantity per case |
---|---|---|---|---|
11723/610 | 10 / 19 | 10 / 19 | 10 / 19 | 5 |
11723/614 | 14 / 23 | 14 / 23 | 14 / 23 | 5 |
11723/619 | 19 / 26 | 19 / 26 | 14 / 23 | 5 |
11723/819 | 19 / 26 | 19 / 26 | 19 / 26 | 5 |
11723/724 | 24 / 29 | 19 / 26 | 14 / 23 | 5 |
11723/624 | 24 / 29 | 24 / 29 | 19 / 26 | 5 |
11723/729 | 29 / 32 | 19 / 26 | 14 / 23 | 5 |
11723/629 | 29 / 32 | 29 / 32 | 14 / 23 | 5 |
11723/634 | 34 / 35 | 19 / 26 | 14 / 23 | 5 |
11723/734 | 34 / 35 | 24 / 29 | 14 / 23 | 5 |
11723/834 | 34 / 35 | 34 / 35 | 14 / 23 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11724/614 | 14/ 23 | 14/ 23 | 5 |
11724/619 | 14/ 23 | 19 / 26 | 5 |
11724/719 | 19 /26 | 19 /26 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11725/619 | 19 / 26 | 19 / 26 | 5 |
11725/719 | 19 / 26 | 24 / 29 | 5 |
11725/624 | 24 / 29 | 24 / 29 | 5 |
11725/629 | 29 / 32 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11726/619 | 14 / 23 | 14 / 23 | 5 |
11726/724 | 24 / 29 | 14 / 23 | 5 |
11726/619 | 19 / 26 | 19 / 26 | 5 |
11726/824 | 24 / 29 | 19 / 26 | 5 |
11726/729 | 29 / 32 | 19 / 26 | 5 |
11726/734 | 34 / 35 | 19 / 26 | 5 |
11726/624 | 24 / 29 | 24 / 29 | 5 |
11726/834 | 34 / 35 | 24 / 29 | 5 |
11726/634 | 34 / 35 | 34 / 35 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11727/614 | 14 / 23 | 14 / 23 | 5 |
11727/619 | 19 / 26 | 19 / 26 | 5 |
11727/724 | 24 / 29 | 14 / 23 | 5 |
11727/624 | 24 / 29 | 24 / 29 | 5 |
11727/629 | 29 / 32 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11728/614 | 14 / 23 | 14 / 23 | 5 |
11728/619 | 19 / 26 | 19 / 26 | 5 |
11728/724 | 24 / 29 | 19 / 26 | 5 |
11728/624 | 24 / 29 | 24 / 29 | 5 |
11728/629 | 29 / 32 | 29 / 32 | 5 |
11728/734 | 34 / 35 | 24 / 29 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11729/614 | 14 / 23 | 14 / 23 | 5 |
11729/619 | 19 / 26 | 24 / 29 | 5 |
11729/724 | 24 / 29 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11730/619 | 19 / 26 | 19 / 26 | 5 |
11730/724 | 24 / 29 | 19 / 26 | 5 |
11730/624 | 24 / 29 | 24 / 29 | 5 |
11730/629 | 29 / 32 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11731/619 | 19 / 26 | 19 / 26 | 5 |
11731/724 | 24 / 29 | 19 / 26 | 5 |
11731/624 | 24 / 29 | 24 / 29 | 5 |
11731/629 | 29 / 32 | 29 / 32 | 5 |
Product code | Socket Joints size | Cone joint size | Quantity per case |
---|---|---|---|
11732/724 | 24 / 29 | 19 / 26 | 5 |
11732/734 | 34 / 35 | 19 / 26 | 5 |
11732/834 | 34 / 35 | 24 / 29 | 5 |
Product code | capacity ml | Approx O.D. x Length | Quantity per case |
---|---|---|---|
11733/U01 | 3 | 10 x 75 | 800 |
11733/U02 | 5 | 12 x 75 | 800 |
11733/U03 | 7 | 12 x 100 | 800 |
11733/U15 | 4 | 13 x 55 | 800 |
11733/U04 | 13 | 15 x 125 | 800 |
11733/U05 | 15 | 15 x 150 | 800 |
11733/U06 | 27 | 18 x 150 | 400 |
11733/U07 | 38 | 25 x 100 | 200 |
11733/U08 | 55 | 25 x 150 | 200 |
11733/U09 | 70 | 25 x 200 | 100 |
11733/U10 | 100 | 32 x 200 | 50 |
11733/U11 | 170 | 38 x 200 | 50 |
Product code | Approx O.D. x Length | Quantity per case |
---|---|---|
11734/U01 | 7 x 127 | 200 |
Product code | capacity ml | Approx O.D. x Length | Quantity per case |
---|---|---|---|
11735/U16 | 1 | 7 x 60 | 400 |
11735/U01 | 3 | 12 x 75 | 800 |
11735/U02 | 5 | 12 x 75 | 800 |
11735/U03 | 7 | 12 x 100 | 800 |
11735/U17 | 8 | 12 x 125 | 800 |
11735/U04 | 13 | 15 x 125 | 800 |
11735/U05 | 15 | 15 x 150 | 800 |
11735/U05 | 12 | 16 x 100 | 800 |
11735/U05 | 20 | 16 x 150 | 800 |
11735/U18 | 27 | 18 x 150 | 400 |
11735/U19 | 25 | 19 x 12 | 400 |
11735/U07 | 38 | 25 x 100 | 200 |
11735/U08 | 55 | 25 x 150 | 200 |
11735/U09 | 70 | 25 x 200 | 100 |
11735/U10 | 100 | 32 x 200 | 50 |
11735/U11 | 170 | 38 x 200 | 50 |
Product code | Approx O.D. x Length | Quantity per case |
---|---|---|
11736/U42 | 12 x 75 | 800 |
Product code | Approx O.D. x Length | Quantity per case |
---|---|---|
11737/U42 | 18 x 138 | 400 |
11737/U42 | 18 x 55 | 100 |
11737/U42 | 14 x 110 | 800 |
Product code | Capacity ml | Approx O.D. x Length | stopper size | Quantity per case |
---|---|---|---|---|
11738/06 | 10 | 17 x 160 | 10 / 15 | 10 |
11738/07 | 15 | 15 x 150 | 14 / 15 | 10 |
11738/08 | 20 | 19 x 160 | 14 / 15 | 10 |
11738/10 | 30 | 25 x 155 | 19 / 26 | 10 |
11738/12 | 50 | 25 x 200 | 19 / 26 | 10 |
11738/16 | 100 | 34 x 210 | 24 / 25 | 10 |
Product code | Approx O.D. x Length | Quantity per case |
---|---|---|
11739/A01 | 36 x 205 | 10 |
11739/001 | 39 x 205 | 10 |
Product code | Approx O.D. x Length | Quantity per case |
---|---|---|
11740/107 | 7 x 150 | 20 |
11740/207 | 7 x 205 | 20 |
11740/307 | 7 x 255 | 20 |
11740/407 | 7 x 305 | 20 |
11740/109 | 9 x 150 | 20 |
11740/209 | 9 x 205 | 20 |
11740/309 | 9 x 255 | 20 |
11740/409 | 9 x 305 | 20 |
Product code | Description | Quantity per case |
---|---|---|
11741/65 | Shaft Dia 6 mm & Length 450 mm Blade Width 50 mm, Suitable for 500 ml Flask,Socket 19 / 26 | 10 |
11741/71 | Shaft Dia 6 mm & Length 450 mm Blade Width 50 mm,75 mm, Suitable for 1000 ml Flask, ,Socket 24 / 29 | 10 |
11741/77 | Shaft Dia 8 mm & Length 600 mm Blade Width 100 mm, Suitable for 2000 ml Flask,Socket 34 / 35 | 5 |
11741/80 | Shaft Dia 8 mm & Length 600 mm Blade Width 125 mm, Suitable for 5000 ml Flask,Socket 34 / 35 | 5 |
11741/81 | Shaft Dia 10 mm & Length 750 mm Blade Width 150 mm, Suitable for 10000 ml Flask, Socket 55 / 44 | 5 |
11741/87 | Shaft Dia 10 mm & Length 750 mm Blade Width 200 mm, Suitable for 20000 ml Flask,Socket 55 / 44 | 5 |
Product code | Capacity ml | Approx O.D. x Length mm | Quantity per case |
---|---|---|---|
11742/05 | 5 | 16 x 75 | 100 |
11742/06 | 10 | 16 x 125 | 100 |
11742/10 | 30 | 25 x 100 | 100 |
11742/12 | 50 | 25 x 150 | 50 |
11742/13 | 60 | 25 x 200 | 50 |
11742/18 | 150 | 38 x 200 | 50 |
Product code | Capacity ml | Approx O.D. x Length mm | Quantity per case |
---|---|---|---|
11743/05 | 5 | 16 x 50 | 100 |
11743/06 | 10 | 25 x 50 | 100 |
11743/06 | 15 | 25 x 57 | 100 |
11743/06 | 20 | 25 X 72 | 100 |
11743/10 | 30 | 25 x 95 | 100 |
11743/12 | 50 | 25 x 145 | 50 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions