enq.magna@gmail.com
+91 95510 63636
Specification | MS One | MS Four |
---|---|---|
Max (rpm) | 1500 | 1200 |
Increment speed (from 15 rpm) | 50 | 50 |
Display | digital | digital |
Max load (ml) | 800 | 4 x 500 |
Magnetic bar length (mm) | 25 | 25 |
Pulse mode | Yes | Yes |
Dimension (W X D X H) in mm | 156 x 110 x 13.2 | 457 x 126 x 13.4 |
Protection class | IP64 | IP64 |
Product code | 15111 / 01 | 15111 / 02 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions